These are the only filter units & bottle-top filters to use the exclusive 0.2um Supor machV mambrane technology from Pall. Supor machV is an extremely clean, fast-flowing asymmetric PES membrane that provides outstanding throughput & low protein binding of media & other solutions.
Filter Units
Bottle-Top Units
Other Nalgene® MF75 Filters
Contain none of the wetting agents found in standard cellulose acetate, which have been shown to be toxic to specific cell lines in vitro. SFCA also has lower protein binding than standard CA. Exclusive to Nalgene.
Surfactant-free cellulose acetate (SFCA) (yellow)
Nylon is tough, alcohol resistant & has a low level of extractables, making these membranes ideal for special applications such as tissue culture applications, with sensitive cell lines, or where a wetting agent may cause problems.
Nylon (NYL) (red)
CN membranes are ideal for filtering & clarifying buffers & other aqueous solutions when protein binding is not a concern.
Cellulose nitrate (CN) (green)
Part No Capacity Pore Size Diameter
List Price
(Pack 12)
NAL565-0020  150ml  0.2um  50mm  £59.05
NAL165-0045  150ml  0.45um  50mm  £62.35
NAL568-0020  250ml  0.2um  50mm  £65.65
NAL168-0045  250ml  0.45um  50mm  £69.30
NAL566-0020  500ml  0.2um  75mm  £106.00
NAL166-0045  500ml  0.45um  75mm  £111.90
NAL569-0020  500ml  0.2um  90mm  £125.65
NAL169-0045  500ml  0.45um  90mm  £132.60
NAL567-0020  1000ml  0.2um  90mm  £134.85
NAL167-0045  1000ml  0.45um  90mm  £142.35
Part No Capacity Pore Size Diameter
Bottle Neck
Size
List Price
(Pack 12)
NAL596-3320  150ml  0.2um  50mm  33  £48.70
NAL296-3345  150ml  0.45um  50mm  33  £51.85
NAL596-4520  150ml  0.2um  50mm  45  £48.70
NAL296-4545  150ml  0.45um  50mm  45  £51.85
NAL595-3320  500ml  0.2um  75mm  33  £61.90
NAL295-3345  500ml  0.45um  75mm  33  £66.00
NAL595-4520  500ml  0.2um  75mm  45  £61.90
NAL295-4545  500ml  0.45um  75mm  45  £66.00
NAL597-3320  1000ml  0.2um  90mm  33  £126.40
NAL597-4520  1000ml  0.2um  90mm  45  £126.40
Part No Capacity Pore Size Diameter
List Price
(Pack 12)
NAL150-0020  150ml  0.2um  50mm  £67.35
NAL150-0045  150ml  0.45um  50mm  £67.35
NAL153-0020  250ml  0.2um  50mm  £71.95
NAL153-0045  250ml  0.45um  50mm  £71.95
NAL151-0020  500ml  0.2um  75mm  £117.40
NAL151-0045  500ml  0.45um  75mm  £117.40
NAL163-0020  500ml  0.2um  90mm  £146.45
NAL163-0045  1000ml  0.2um  90mm  £146.45
NAL154-0020  1000ml  0.2um  75mm  £146.45
NAL154-0045  1000ml  0.45um  75mm  £146.45
Part No Capacity Pore Size Diameter
List Price
(Pack 12)
NAL155-0020  150ml  0.2um  50mm  £62.35
NAL155-0045  150ml  0.45um  50mm  £62.35
NAL157-0020  250ml  0.2um  50mm  £69.40
NAL157-0045  250ml  0.45um  50mm  £69.40
NAL156-4020  500ml  0.2um  75mm  £112.00
NAL156-4045  500ml  0.45um  75mm  £112.00
NAL162-0020  500ml  0.2um  90mm  £132.60
NAL162-0045  500ml  0.45um  90mm  £132.60
NAL158-0020  1000ml  0.2um  75mm  £142.45
NAL158-0045  1000ml  0.45um  75mm  £142.35
NAL161-0020  1000ml  0.2um  90mm  £167.40
NAL161-0045  1000ml  0.45um  90mm  £167.40
Part No Capacity Pore Size Diameter
Bottle Neck
Size
List Price
(Pack 12)
NAL290-3320  150ml  0.2um  50mm  33  £47.05
NAL290-3345  150ml  0.45um  50mm  33  £47.05
NAL290-4520  150ml  0.2um  50mm  45  £47.05
NAL290-4545  150ml  0.45um  50mm  45  £47.05
NAL291-3320  500ml  0.2um  75mm  33  £66.00
NAL291-3345  500ml  0.45um  75mm  33  £66.00
NAL291-4520  500ml  0.2um  75mm  45  £66.00
NAL291-4545  500ml  0.45um  75mm  45  £66.00
NAL292-3320  1000ml  0.2um  90mm  33  £108.15
NAL292-4520  1000ml  0.2um  90mm  45  £108.15
Filter Units
Bottle-Top Units
Part No Capacity Pore Size Diameter
List Price
(Pack 12)
NAL125-0020  150ml  0.2um  50mm  £59.75
NAL125-0045  150ml  0.45um  50mm  £59.75
NAL125-0080  150ml  0.8um  50mm  £59.75
NAL126-0020  250ml  0.2um  50mm  £68.25
NAL126-0045  250ml  0.45um  50mm  £68.25
NAL126-0080  250ml  0.8um  50mm  £68.25
NAL450-0020  500ml  0.2um  75mm  £108.95
NAL450-0045  500ml  0.45um  75mm  £108.95
NAL450-0080  500ml  0.8um  75mm  £108.95
NAL127-0020  1000ml  0.2um  75mm  £140.20
NAL127-0045  1000ml  0.45um  75mm  £140.20
NAL127-0080  1000ml  0.8um  75mm  £140.20
Filter Units
Filter Units
Nalgene MF75 Receivers
Part No Capacity Pack Size List Price
NAL455-0150  150ml  24  £52.70
NAL455-0250  250ml  24  £60.70
NAL455-0500  500ml  12  £41.55
NAL455-1000  1000ml  12  £60.80
Charlton Scientific Ltd
2 The Walnuts Main Street Charlton Oxon OX17 3DR
Tel: 01295 812919 Fax: 01295 816717
Home
Contact Us
About Us
Ordering
Suppliers
Product Ranges
Copyright © 2008 Charlton Scientific Ltd
All prices quoted exclusive of VAT & Delivery
Nalgene® MF75 Filters with Pall Supor® machV PES Membranes (blue)
Charlton Scientific , Laboratory apparatus , Oxfordshire , Charlton Scientific , Laboratory apparatus , Oxfordshire , Charlton Scientific , Laboratory apparatus , Oxfordshire Charlton Scientific , Laboratory apparatus , Oxfordshire , Charlton Scientific , Laboratory apparatus , Oxfordshire , Charlton Scientific , Laboratory apparatus , Oxfordshire
Chemicals
Lab Apparatus
Safety Products
Chromatography
Lab Equipment
Water Analysis