Heat resisting ceramic fibre. Packs of 10
Suitable for all flask sizes up to 10l capacity.
FLSPP £10.40
Compressed cork rings provide good support for round flasks at higher temperatures.
All prices quoted exclusive of VAT & Delivery
|
Part No |
Size | List Price |
| CFMAT150/10 | 150x150mm | £25.00 |
| CFMAT225/10 | 225x225mm | £35.00 |
| CFMAT300/10 | 300x300mm | £45.00 |
|
Part No |
Description | List Price |
| STA8301 | Tripod, height 200mm | £6.00 |
| STA8402 | Gauze, ceramic centre, 125x125mm | £1.10 |
| STA8403 | Gauze, ceramic centre, 150x150mm | £1.40 |
| STA4801/10 | Pipeclay triangle, side length 40mm (Pk 10) | £5.50 |
| STA4802/10 | Pipeclay triangle, side length 50mm (Pk 10) | £6.00 |
| STA4803/10 | Pipeclay triangle, side length 65mm (Pk 10) | £6.00 |
|
Part No |
Description | List Price |
| RETB160 | Retort base, 160x100mm | £5.00 |
| RETB200 | Retort base, 200x125mm | £7.40 |
| RETB250 | Retort base, 250x160mm | £8.80 |
| RETR500 | Retort rod, 500x10mm | £3.00 |
| RETR600 | Retort rod, 600x12.5mm | £4.00 |
| RETR750 | Retort rod, 750x12.5mm | £5.00 |
| RETR1000 | Retort rod, 1000x12.5mm | £8.00 |
| RETBOSS |
Alloy Bosshead |
£3.90 |
| RETCLAMR | Alloy clamp, rubber covered jaws | £5.10 |
| RETCLAMC | Alloy clamp, cork lined jaws | £5.10 |
|
Part No |
ID | OD | List Price |
| FLSC45 | 45mm | 75mm | £3.80 |
| FLSC85 | 85mm | 115mm | £5.95 |
| FLSC120 | 120mm | 150mm | £8.30 |
| FLSC160 | 160mm | 195mm | £10.30 |
| FLSC200 | 200mm | 240mm | £13.45 |
|
Part No |
Description | List Price |
| RETBURC1 | One burette | £10.70 |
| RETBUTC2 | Two burette | £16.30 |
Charlton Scientific , Laboratory Apparatus , Oxfordshire , Charlton Scientific , Laboratory Supplies , Oxfordshire , Charlton Scientific , Laboratory Apparatus , Oxfordshire Charlton Scientific , Laboratory supplies , Oxfordshire , Charlton Scientific , Laboratory Apparatus , Oxfordshire , Charlton Scientific , Laboratory supplies , Oxfordshire