Charlton Scientific Ltd
Tel:     +44 (0)1295 812919      Fax:   +44 (0)1295 816717
Home
Contact Us
About Us
Ordering
Suppliers
Copyright © 2010 Charlton Scientific Ltd
Chemicals
Lab Apparatus
Safety Products
Chromatography
Lab Equipment
Water Analysis
Filtration Products
 
Other Nalgene® MF75 Filters

 

Nalgene® MF75 Filters with Pall Supor® machV PES Membranes (blue)

 

These are the only filter units & bottle-top filters to use the exclusive 0.2um Supor machV membrane technology from Pall. Supor machV is an extremely clean, fast-flowing asymmetric PES membrane that provides outstanding throughput & low protein binding of media & other solutions.

Surfactant-free cellulose acetate (SFCA) (yellow)

Contain none of the wetting agents found in standard cellulose acetate, which have been shown to be toxic to specific cell lines in vitro. SFCA also has lower protein binding than standard CA. Exclusive to Nalgene.

Nylon (NYL) (red)

Nylon is tough, alcohol resistant & has a low level of extractables, making these membranes ideal for special applications such as tissue culture applications, with sensitive cell lines, or where a wetting agent may cause problems.

Cellulose nitrate (CN) (green)

CN membranes are ideal for filtering & clarifying buffers & other aqueous solutions when protein binding is not a concern.

All prices quoted exclusive of VAT & Delivery

Bottle-Top Units
Part No Capacity Pore Size Diameter
Bottle Neck Size
List Price (Pk 12)
NAL290-3320  150ml  0.2um  50mm  33  £52.90
NAL290-3345  150ml  0.45um  50mm  33  £52.90
NAL290-4520  150ml  0.2um  50mm  45  £52.90
NAL290-4545  150ml  0.45um  50mm  45  £52.90
NAL291-3320  500ml  0.2um  75mm  33  £74.20
NAL291-3345  500ml  0.45um  75mm  33  £74.20
NAL291-4520  500ml  0.2um  75mm  45  £74.20
NAL291-4545  500ml  0.45um  75mm  45  £74.20
NAL292-3320  1000ml  0.2um  90mm  33  £121.65
NAL292-4520  1000ml  0.2um  90mm  45  £121.65
Bottle-Top Units
Part No Capacity Pore Size Diameter
Bottle Neck Size
List Price (Pk 12)
NAL596-3320  150ml  0.2um  50mm  33  £54.75
NAL296-3345  150ml  0.45um  50mm  33  £58.30
NAL596-4520  150ml  0.2um  50mm  45  £54.75
NAL296-4545  150ml  0.45um  50mm  45  £58.30
NAL595-3320  500ml  0.2um  75mm  33  £69.65
NAL295-3345  500ml  0.45um  75mm  33  £74.20
NAL595-4520  500ml  0.2um  75mm  45  £69.65
NAL295-4545  500ml  0.45um  75mm  45  £74.20
NAL597-3320  1000ml  0.2um  90mm  33  £142.20
NAL597-4520  1000ml  0.2um  90mm  45  £142.20
Filter Units
Part No Capacity Pore Size Diameter List Price (Pk 12)
NAL125-0020  150ml  0.2um  50mm  £67.15
NAL125-0045  150ml  0.45um  50mm  £67.15
NAL125-0080  150ml  0.8um  50mm  £67.15
NAL126-0020  250ml  0.2um  50mm  £76.75
NAL126-0045  250ml  0.45um  50mm  £76.75
NAL126-0080  250ml  0.8um  50mm  £76.75
NAL450-0020  500ml  0.2um  75mm  £122.50
NAL450-0045  500ml  0.45um  75mm  £122.50
NAL450-0080  500ml  0.8um  75mm  £122.50
NAL127-0020  1000ml  0.2um  75mm  £157.70
NAL127-0045  1000ml  0.45um  75mm  £157.70
NAL127-0080  1000ml  0.8um  75mm  £157.70
Filter Units
Part No Capacity Pore Size Diameter List Price (Pk 12)
NAL155-0020  150ml  0.2um  50mm  £70.10
NAL155-0045  150ml  0.45um  50mm  £70.10
NAL157-0020  250ml  0.2um  50mm  £78.05
NAL157-0045  250ml  0.45um  50mm  £78.05
NAL156-4020  500ml  0.2um  75mm  £126.00
NAL156-4045  500ml  0.45um  75mm  £126.00
NAL162-0020  500ml  0.2um  90mm  £149.15
NAL162-0045  500ml  0.45um  90mm  £149.15
NAL158-0020  1000ml  0.2um  75mm  £160.25
NAL158-0045  1000ml  0.45um  75mm  £160.10
NAL161-0020  1000ml  0.2um  90mm  £188.25
NAL161-0045  1000ml  0.45um  90mm  £188.25
Nalgene MF75 Receivers
Part No Capacity Pack Size List Price (Pk 12)
NAL455-0150  150ml  24  £60.00
NAL455-0250  250ml  24  £69.15
NAL455-0500  500ml  12  £47.35
NAL455-1000  1000ml  12  £69.25
Filter Units
Part No Capacity Pore Size Diameter List Price (Pk 12)
NAL150-0020  150ml  0.2um  50mm  £75.75
NAL150-0045  150ml  0.45um  50mm  £75.75
NAL153-0020  250ml  0.2um  50mm  £80.90
NAL153-0045  250ml  0.45um  50mm  £80.90
NAL151-4020  500ml  0.2um  75mm  £132.05
NAL151-4045  500ml  0.45um  75mm  £132.05
NAL163-0020  500ml  0.2um  90mm  £164.70
NAL154-0020  1000ml  0.2um  75mm  £164.70
NAL154-0045  1000ml  0.45um  75mm  £164.70
Filter Units
Part No Capacity Pore Size Diameter List Price (Pk 12)
NAL565-0020  150ml  0.2um  50mm  £66.40
NAL165-0045  150ml  0.45um  50mm  £70.10
NAL568-0020  250ml  0.2um  50mm  £73.80
NAL168-0045  250ml  0.45um  50mm  £77.95
NAL566-0020  500ml  0.2um  75mm  £119.25
NAL166-0045  500ml  0.45um  75mm  £125.85
NAL569-0020  500ml  0.2um  90mm  £141.20
NAL169-0045  500ml  0.45um  90mm  £149.15
NAL567-0020  1000ml  0.2um  90mm  £151.65
NAL167-0045  1000ml  0.45um  90mm  £160.10

Charlton Scientific , Laboratory Apparatus , Oxfordshire , Charlton Scientific , Laboratory Supplies , Oxfordshire , Charlton Scientific , Laboratory Apparatus , Oxfordshire Charlton Scientific , Laboratory supplies , Oxfordshire , Charlton Scientific , Laboratory Apparatus , Oxfordshire , Charlton Scientific , Laboratory supplies , Oxfordshire

Search